StashAway’s ETF Fund Investment Selection
Overview of StashAway Portfolios
General Investing and Goal-based Investing Portfolios
General Investing powered by BlackRock® Portfolios
Responsible Investing Portfolios
These are the assets in which we invest for our General Investing and Goal-based Investing portfolios
The below ETFs are included in our investment universe. Those marked with an asterisks (*) are funds that our portfolios are currently not invested in, but may be included within the next reoptimisation. You can learn about our asset allocation framework.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
Vanguard FTSE All-World ex-US ETF | Global Equities (Ex - US) | VEU US | Vanguard | 2007 | 0.07% |
iShares Global High Yield Corp Bond UCITS ETF | Global High Yield Corp Bonds | HYLD LN | iShares | 2012 | 0.50% |
iShares USD High Yield Corp Bond UCITS ETF | US High Yield Corp Bonds | IHYU LN | iShares | 2011 | 0.50% |
iShares Core Global Aggregate Bond UCITS ETF | Global Aggregate Bonds | AGGG LN | iShares | 2017 | 0.10% |
iShares MSCI ACWI UCITS ETF | Global Equities | ISAC LN | iShares | 2011 | 0.20% |
The Consumer Staples Select Sector SPDR® Fund | US Consumer Staples Stocks | XLP US | SPDR | 1998 | 0.13% |
The Technology Select Sector SPDR® Fund | US Technology Stocks | XLK US | SPDR | 1998 | 0.13% |
The Energy Select Sector SPDR® Fund | US Energy Stocks | XLE US | SPDR | 1998 | 0.13% |
The Financial Select Sector SPDR® Fund* | US Financial Stocks | XLF US | SPDR | 1998 | 0.13% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |
iShares J.P. Morgan USD Emerging Markets Bond ETF | Emerging Market Govt Bonds | EMB US | iShares | 2007 | 0.39% |
iShares US Aggregate Bond UCITS ETF* | Fixed Income | IUAG LN | iShares | 2011 | 0.25% |
Vanguard Total International Bond ETF | Global Aggregate Bonds | BNDX US | Vanguard | 2013 | 0.09% |
iShares Floating Rate Bond ETF* | Global Floating Rate Bonds (IG) | FLOT US | iShares | 2011 | 0.20% |
SPDR Gold Shares | Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.40% |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Global ex-US Inflation-linked Govt Bonds | WIP US | SPDR | 2008 | 0.50% |
iShares $ TIPS UCITS ETF | Fixed Income | IDTP LN | iShares | 2006 | 0.10% |
iShares Core S&P 500 ETF | US Large-Cap Stocks (S&P 500) | IVV US | iShares | 2000 | 0.03% |
Vanguard FTSE Europe ETF* | Europe Equities | VGK US | Vanguard | 2005 | 0.08% |
iShares MSCI All Country Asia ex Japan ETF* | Asia Ex-Japan Equities | AAXJ US | iShares | 2008 | 0.69% |
SPDR Portfolio Emerging Markets ETF | Emerging Market Equities | SPEM US | SPDR | 2007 | 0.11% |
Consumer Discretionary Select Sector SPDR Fund | US Consumer Discretionary Stocks | XLY US | SPDR | 1998 | 0.10% |
Communication Services Select Sector SPDR Fund* | US Communications Services Stocks | XLC US | SPDR | 2018 | 0.10% |
Materials Select Sector SPDR Fund* | US Materials Stocks | XLB US | SPDR | 1998 | 0.10% |
Health Care Select Sector SPDR Fund | US Healthcare Stocks | XLV US | SPDR | 1998 | 0.10% |
KraneShares CSI China Internet ETF* | China Technology Stocks | KWEB US | KraneShares | 2013 | 0.69% |
iShares $ Treasury Bond 20+yr UCITS ETF* | Fixed Income | IDTL LN | iShares | 2015 | 0.07% |
The Industrial Select Sector SPDR® Fund* | US Industrial Stocks | XLI US | SPDR | 1998 | 0.09% |
Invesco Aerospace & Defense ETF | US Equities | PPA US | Invesco | 2005 | 0.58% |
Invesco S&P 500® Equal Weight ETF | US Equities | RSP US | Invesco | 2003 | 0.20% |
iShares MSCI India ETF | Global Equities | INDA US | iShares | 2012 | 0.65% |
JPMorgan BetaBuilders Japan ETF | Global Equities | BBJP US | JPMorgan | 2018 | 0.19% |
iShares Global Govt Bond UCITS ETF | Government Bonds | IGLO LN | iShares | 2009 | 0.20% |
iShares $ High Yld Corp Bd ETF USD Dist | US High Yield Corp Bonds | IHYU LN | iShares | 2011 | 0.50% |
iShares US Aggregate Bond Fund UCITS ETF* | Aggregate Bonds | IUAG LN | iShares | 2011 | 0.25% |
iShares Core Global Aggregate Bond UCITS ETF | Aggregate Bonds | AGGG LN | iShares | 2017 | 0.10% |
Vanguard Total International Bond ETF | Global Aggregate Bonds | BNDX US | Vanguard | 2013 | 0.07% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |
These are the assets in which we invest for our General Investing powered by BlackRock® portfolios
The below ETFs are included in our investment universe. Those marked with an asterisks (*) are funds that our portfolios are currently not invested in, but may be included within the next reoptimisation.
Learn more about our BlackRock®-powered portfolios.
Name | Ticker | Asset Class | Inception | Expense Ratio |
---|---|---|---|---|
iShares Core MSCI Pacific ex Japan UCITS ETF | CPXJ LN | International Equities | 2010 | 0.20% |
iShares Core S&P 500 UCITS ETF | CSPX LN | US Equities | 2010 | 0.07% |
iShares MSCI USA UCITS ETF | CSUS LN | US Equities | 2010 | 0.33% |
iShares MSCI USA ESG Enhanced UCITS ETF | EDMU SW | US Equities | 2019 | 0.07% |
iShares Core MSCI Japan IMI UCITS ETF | IJPA LN | International Equities | 2009 | 0.15% |
iShares MSCI Japan USD Hedged UCITS ETF | IJPD LN | International Equities | 2013 | 0.64% |
iShares Core FTSE 100 UCITS USD Hedged ETF | ISFD LN | International Equities | 2017 | 0.20% |
iShares S&P 500 IT Sector UCITS ETF | IUIT LN | US Equities | 2015 | 0.15% |
iShares MSCI Canada UCITS ETF | CCAU LN | International Equities | 2010 | 0.48% |
iShares Core MSCI EMU UCITS ETF USD | CEUU NA | International Equities | 2019 | 0.15% |
iShares MSCI ACWI UCITS ETF | ISAC LN | International Equities | 2011 | 0.20% |
iShares MSCI USA ESG Screened UCITS ETF | SASU LN | US Equities | 2018 | 0.07% |
iShares MSCI China UCITS ETF | ICHN NA | International Equities | 2019 | 0.40% |
iShares MSCI EM ex-China UCITS ETF | EXCH NA | International Equities | 2021 | 0.18% |
iShares $ Treasury Bond 3-7yr UCITS ETF (Acc) | CBU7 LN | US Government Bonds | 2009 | 0.07% |
iShares J.P. Morgan $ EM Corp Bond UCITS ETF | EMCR LN | International Corporate Bonds | 2012 | 0.50% |
iShares $ Treasury Bond 7-10yr UCITS ETF | IDTM LN | US Government Bonds | 2006 | 0.07% |
iShares $ Treasury Bond 20+yr UCITS ETF | IDTL LN | US Government Bonds | 2015 | 0.07% |
iShares J.P. Morgan $ EM Bond UCITS ETF | IEMB LN | International Government Bonds | 2008 | 0.45% |
iShares $ High Yield Corporate Bond UCITS ETF | IHYU LN | US High Yield Corp Bonds | 2011 | 0.50% |
iShares US MBS UCITS ETF USD (Dist) | IMBS LN | Government Bonds | 2016 | 0.28% |
iShares $ Corp Bond Interest Rate Hedged UCITS ETF | LQDH LN | Corporate Bonds | 2013 | 0.25% |
iShares US Aggregate Bond UCITS ETF | IUAG LN | Fixed Income | 2011 | 0.25% |
iShares $ Floating Rate Bond UCITS ETF* | FLOT LN | Corporate Bonds | 2017 | 0.10% |
iShares Physical Gold ETC | IGLN LN | Commodities | 2011 | 0.12% |
iShares $ TIPS UCITS ETF | IDTP LN | Government Bonds | 2006 | 0.10% |
iShares Gold Producers UCITS ETF | IAUP LN | International Equities | 2011 | 0.55% |
These are the assets in which we invest for our DRB portfolios
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
iShares Healthcare Innovation UCITS ETF | Equity Sectors (US) | DRDR | iShares | 2016 | 0.40% |
iShares Core MSCI EM IMI UCITS ETF | International Equities | EMIM | iShares | 2014 | 0.18% |
iShares USD Treasury Bond 7-10yr UCITS ETF | Government Bonds | IBTM | iShares | 2006 | 0.07% |
iShares USD Treasury Bond 1-3yr UCITS ETF | Government Bonds | IBTS | iShares | 2006 | 0.07% |
iShares Global Infrastructure UCITS ETF | Alternatives | INFR | iShares | 2006 | 0.65% |
iShares MSCI USA Islamic UCITS ETF | International Equities | ISUS | iShares | 2007 | 0.50% |
iShares MSCI World Islamic UCITS ETF | International Equities | ISWD | iShares | 2007 | 0.60% |
iShares Physical Gold | Commodities | SGLN | iShares | 2011 | 0.12% |
iShares $ TIPS UCITS ETF | US Treasury Inflation-Linked Government Bonds | ITPS | iShares | 2006 | 0.10% |
iShares Core MSCI Japan IMI UCITS ETF | Global Equities | SJPA LN | iShares | 2009 | 0.12% |
iShares GBP Ultrashort Bond UCITS ETF | Government Bonds | ERNS LN | iShares | 2013 | 0.09% |
iShares J.P. Morgan $ EM Bond UCITS ETF | Government Bonds | SEMB LN | iShares | 2008 | 0.45% |
iShares USD Corp Bond UCITS ETF | Corporate Bonds | LQDE LN | iShares | 2003 | 0.20% |
These are the assets in which we invest for our Responsible Investing Portfolio
Learn about our Responsible Investing Portfolio.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
Lyxor MSCI Future Mobility ESG | International Equities | MOBI LN | Amundi | 2020 | 0.45% |
iShares Trust - iShares MSCI K | Equity Sectors (US) | DSI US | iShares | 2006 | 0.25% |
iShares Inc iShares ESG Aware EM | International Equities | ESGE US | JPMorgan | 2018 | 0.19% |
Technology Select Sector SPDR | Equity Sectors (US) | XLK US | SPDR | 1998 | 0.12% |
iShares Global Green Bond ETF | Green Bond | BGRN US | iShares | 2018 | 0.20% |
iShares $ TIPS UCITS ETF | Fixed Income | IDTP LN | iShares | 2006 | 0.10% |
Health Care Select Sector SPDR Fund | US Healthcare Stocks | XLV US | SPDR | 1998 | 0.10% |
Invesco S&P 500® Equal Weight ETF | US Equities | RSP US | Invesco | 2003 | 0.20% |
Xtrackers MSCI AC World ESG Screened UCITS ETF 1C | Global Equities | XMAW SW | Xtracker | 2014 | 0.25% |
iShares MSCI Japan | Japan Equities | EWJ US | iShares | 1996 | 0.47% |
iShares MSCI India ETF | Global Equities | INDA US | iShares | 2012 | 0.65% |
iShares J.P. Morgan USD Emerging Markets Bond ETF | Emerging Market Govt Bonds | EMB US | iShares | 2007 | 0.39% |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Global ex-US Inflation-linked Govt Bonds | WIP US | SPDR | 2008 | 0.50% |
iShares Global Govt Bond UCITS ETF | Government Bonds | IGLO LN | iShares | 2009 | 0.20% |
iShares $ High Yield Corporate Bond UCITS ETF | US High Yield Corp Bonds | IHYU LN | iShares | 2011 | 0.50% |
iShares Global High Yield Corp Bond UCITS ETF | Global High Yield Corp Bonds | HYLD LN | iShares | 2012 | 0.50% |
Vanguard Total International Bond ETF | Global Aggregate Bonds | BNDX US | Vanguard | 2013 | 0.07% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |
SPDR Gold Shares | Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.40% |
These are the assets in which we invest for StashAway Simpleᵀᴹ
Learn about StashAway Simple™.
Fund Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
Eastspring Investments Islamic Income Fund | Money market fund | PRUISIR | Eastspring Investments Berhad | 2021 | 0.29% |
These are the assets in which we invest for our Thematic Portfolios
Learn about our Thematic Portfolios.
Technology Enablers
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
VanEck Vectors Semiconductor | Semiconductors | SMH US | VanEck | 2011 | 0.35% |
First Trust Cloud Computing | Cloud Computing | SKYY US | First Trust | 2011 | 0.60% |
Global X Robotics & Artificial Intelligence | Robotics | BOTZ US | Global X | 2016 | 0.68% |
iShares Expanded Tech-Software Sector ETF | Software | IGV US | iShares | 2001 | 0.41% |
First Trust NASDAQ Cybersecurity ETF | Cybersecurity | CIBR US | First Trust | 2015 | 0.59% |
Xtrackers Artificial Intelligence & Big Data UCITS ETF | Artificial Intelligence | XAIX SW | Xtrackers | 2019 | 0.35% |
Invesco CoinShares Global Blockchain UCITS ETF | Blockchain | BCHN LN | Invesco | 2019 | 0.65% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |
Future of Consumer Tech
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
Global X FinTech ETF | Fintech | FINX US | Global X | 2016 | 0.68% |
VanEck Vectors Video Gaming and eSports | Gaming and eSports | ESPO US | VanEck | 2018 | 0.55% |
First Trust Dow Jones Internet Index Fund | Internet | FDN US | First Trust | 2006 | 0.51% |
Xtrackers Future Mobility UCITS ETF | Future mobility | XMOV SW | Xtrackers | 2019 | 0.35% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |
Healthcare Innovation
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
iShares U.S. Medical Devices ETF | Medical Devices | IHI US | iShares | 2006 | 0.41% |
iShares Biotechnology ETF | Biotechnology | IBB US | iShares | 2001 | 0.45% |
VanEck Vectors Pharmaceutical | Pharmaceuticals | PPH US | VanEck | 2011 | 0.35% |
SPDR® S&P® Biotech ETF | Biotechnology | XBI US | State Street | 2006 | 0.35% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |
Environment and Cleantech
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
iShares Global Clean Energy ETF | Clean Energy | ICLN US | iShares | 2008 | 0.42% |
First Trust NASDAQ Clean Edge ETF | Energy Storage and Smart Grids | GRID US | First Trust | 2007 | 0.60% |
First Trust Water ETF | Clean Water | FIW US | First Trust | 2007 | 0.54% |
Global X Uranium ETF | Uranium | URA US | Global X | 2011 | 0.69% |
Xtrackers Future Mobility UCITS ETF | Future mobility | XMOV SW | Xtrackers | 2019 | 0.35% |
JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF | Fixed Income | BB3M LN | JP Morgan | 2021 | 0.07% |